: DC Motor

08.  단위 환산표

길이

  cm m km in. ft mi
cm 1 0.01 0.00001 0.3937 0.3281 6.214X10-6
m 100 1 0.001 39.37 3.281 6.214X10-4
km 100000 1000 1 39370 3281 0.6214
in. 2.54 0.0254 0.0000254 1 0.083333 1.578X10-5
ft 30.48 0.3048 0.0003048 12 1 1.894X10-4
mi 160900 1609 1.609 63360 5280 1

무게

  g kg oz lb ton
g 1 0.001 0.03527 0.002205 1.102X10-6
kg 1000 1 35.27 2.205 1.102X10-3
oz 28.35 0.02835 1 0.0625 3.125X10-5
ib 453.6 0.4536 16 1 0.0005
ton 907200 907.2 32000 2000 1

관심 모멘트

  kg-cm2 g-cm2 oz-in2 oz-in-sec2 lb-in2 lb-in-sec2
kg-cm2 1 0.01 0.00001 0.3937 0.3281 8.85076X10-4
g-cm2 0.001 1 0.00546745 1.4162X10-5 3.41718X10-4 8.85076X10-7
oz-in2 0.182899 182.899 1 0.00259009 0.0625 1.61880X10-4
oz-in-sec2 70.6154 70615.4 386.088 1 24.1305 0.0625
lb-in2 2.9263 2926.3 16 0.0414414 1 2.59007X10-3
lb-in-sec2 1129.85 1129850 6177.4 16 386.0892 1

Torque

  N-m N-cm kg-cm g-cm oz-in mi
N-m 1 100 10.19716 10197.16 141.6121 8.850759
N-cm 0.01 1 0.1019716 10197.16 1.416121 0.08850759
kg-cm 0.0980665 9.80665 1 1000 13.887407 0.867963
g-cm 0.000098066 0.00980665 0.001 1 0.013887407 0.000867963
oz-in 0.007061541 0.7061541 0.07200768 72.00768 1 0.0625
mi 0.1129846 11.29846 1.1521228 1152.1228 16 1

Power

  Btu/h ft.lb/s hp cal/s kW Watt
Btu/h 1 0.2161 3.929X10-4 6.998X10-2 2.930X10-4 0.293
ft.lb/s 4.628 1 1.818X10-3 0.3239 1.356X10-3 1.356
hp 2545 550 1 178.1 0.7457 745.7
cal/s 14.29 3.088 5.615X10-3 1 4.187X10-3 4.187
kW 3413 737.6 1.341 238.8 1 1000
Watt 3.413 0.7376 1.341X10-3 0.2388 0.001 1